Cartridge Dust Collector
Home / Products / INDUSTRIAL DUST COLLECTION / Cartridge Dust Collector


Cartridge Dust Collector
Cartridge dust collector is a dust removal equipment with the filter cartridge as the core filter element and the pulse spray mode. This series of products can be widely used in the treatment of industrial dust in new energy, shipbuilding, automobile, casting, non-ferrous metals, tobacco, light industry, rubber, medicine and other industries.
- Product Description
- Specification
- Product Feature
- More Details
Product Description
AIER Environmental Cartridge Dust Collector is designed for efficient dust control in industrial processes, suitable for welding, grinding, cutting, spraying, shot blasting, material handling, and packaging operations. The system combines high-efficiency cartridge filtration with stable performance to ensure compliant emissions and long-term reliable operation.
Featuring large filtration area filter cartridges and a pulse-jet cleaning system, the dust collector maintains low pressure drop and high collection efficiency even under high airflow and continuous operating conditions. Its compact structure and small footprint make it ideal for modern factories with limited space.
Based on dust characteristics such as particle size, concentration, humidity, and combustibility, AIER Environmental provides customized configurations including explosion protection, antistatic design, and high-temperature resistance to ensure safe and compliant operation.
Specification
| Model | Filtration Area | Filtration Area | Filter wind speed (m/min) | Air flow | Unit quantity | Filter Cartridge quantity |
|---|---|---|---|---|---|---|
| / | Polyester | Paper | / | / | / | / |
| AR-CH2-8 | 75 | 168 | 0.5-1.2 | 2250-6750 | 1 | 8 |
| AR-CH3-12 | 112 | 252 | 0.5-1.2 | 3360-8064 | 1 | 12 |
| AR-CH4-16 | 150 | 336 | 0.5-1.2 | 4500-10800 | 1 | 16 |
| AR-CH3-18 | 170 | 378 | 0.5-1.2 | 5600-12000 | 1 | 18 |
| AR-CH3-24 | 225 | 504 | 0.5-1.2 | 6750-16200 | 2 | 24 |
| AR-CH4-32 | 300 | 672 | 0.5-1.2 | 9000-21600 | 2 | 32 |
| AR-CH2-24 | 225 | 504 | 0.5-1.2 | 6450-16200 | 3 | 24 |
| AR-CH3-36 | 338 | 756 | 0.5-1.2 | 10140-24336 | 3 | 36 |
| AR-CH4-48 | 451 | 1008 | 0.5-1.2 | 13530-32472 | 3 | 48 |
| AR-CH3-48 | 451 | 1008 | 0.5-1.2 | 13530-32472 | 3 | 18 |
| AR-CH4-64 | 601 | 1344 | 0.5-1.2 | 18030-43272 | 4 | 64 |
| AR-CH3-60 | 564 | 1260 | 0.5-1.2 | 16920-40608 | 5 | 60 |
| AR-CH4-80 | 752 | 1680 | 0.5-1.2 | 22560-54144 | 5 | 80 |
| AR-CH3-72 | 676 | 1512 | 0.5-1.2 | 20280-48672 | 6 | 72 |
| AR-CH4-96 | 902 | 2016 | 0.5-1.2 | 27060-64944 | 6 | 96 |
| AR-CH4-112 | 1052 | 2352 | 0.5-1.2 | 31560-75744 | 7 | 112 |
| AR-CH4-128 | 1203 | 2688 | 0.5-1.2 | 36090-86616 | 8 | 128 |
Product Feature
- 1
The unique submerged flow field design, more conducive to the filter cylinder ash cleaning
- 2
Building block structure,modular composition of the required processing air volume
- 3
Large air volume filter cartridge, greatly reducing the dust collector volume and footprint
- 4
The equipment operation resistance is low, effectively save the energy consumption of dust removal system
- 5
Maintenance and replacement of the filter cartridge is simple, fast, safe, shorten the downtime

Get a Quote
Interested in this product? Fill out the form and our team will get back to you within 24 hours.
Send Us a Message
Product Inquiry
Please fill in the form below and we will contact you shortly.





